Technical Specifications
General
| Type | Pressure Gauge |
|---|---|
| Full Scale Best Fit Straight Line (BFSL) Accuracy (±) | 1.6 % |
| Gauge Size | 2-1/2 in |
| Dial | Aluminum, white background with black scale. UV resistant |
| Case Type | Brass, Bottom Connection |
| Scale Option | kg/cm² Scale |
| Measuring Element | Copper Alloy “C” Tube |
| Series | 300 |
| Pointer | Balanced Aluminum, Black Finish |
| Movement | Brass and Nickel-Silver with Highly Polished Bearing Surfaces |
| Fill Liquid | Glycerin |
| Warranty | 3 yr |
| Brand | NOSHOK |
| Manufacturer Part | 25-300-30-vac/kg/cm2 |
| Size | 2-1/2″ |
| Country of Origin | Made in the United States |
Materials & Construction
| Cover Ring Material | Polished Brass |
|---|---|
| Lens/Display Material | Acrylic with O-Ring Seal |
| Case Material | Die Cast Brass (Natural Brass Finish) with Safety Relief Plug |
Performance
| Pressure Range | 0 to 30 psi |
|---|
Connections
| Connection Size | 1/4 in. NPT die-cast brass with the case. 7/16 in. – 20 SAE adjustable type straight thread with FKM O-Ring is also available as a stock option on many ranges (-4 SAE). |
|---|---|
| Connection Location | Bottom |
Download Specification Sheet (PDF)








