Technical Specifications
General
| Item | Cryogenic, Ball Valve |
|---|---|
| Operation | Pneumatic- Spring Return |
| Size Range | 1/4″ to 2″ |
| Body Seals | ASTM A351 GRADE CF8M |
| Ball | Vented, Upstream Ball |
| Brand | ValveMan |
| Manufacturer Part | VLVMN-C8-TK-3RS |
Materials & Construction
| Body Material | Stainless Steel |
|---|---|
| Seat Material | PCTFE |
| Stem | Blowout Proof Stem w/ Dual Anti-Static Devices |
| Stem Seals | TFM-1600 |
Performance
| Max Pressure | 1000 psi |
|---|---|
| Temperature Rating | -320°F to 100°F |
Connections
| Port | Full-Port |
|---|---|
| Connection Type | NPT |
Download Specification Sheet (PDF)








